Kerala Lottery January 2018-2024 Yearly Charts
Yearly Charts January 2018-2024
Date | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
1 | 505018 | 654088 | 423449 | 673025 | 720651 | 673215 | 265900 |
2 | 344936 | 123228 | 325083 | 595246 | *** | 697023 | 823141 |
3 | 677723 | 337108 | 845074 | *** | 169230 | 825245 | 358882 |
4 | 131820 | 627986 | 374730 | 746417 | 599830 | 235548 | 107873 |
5 | 198043 | 785771 | 530997 | 648142 | 643018 | 829783 | 177277 |
6 | 225002 | 398072 | 461417 | 127101 | 839676 | 129177 | 373074 |
7 | 776386 | 240701 | 420180 | *** | 617942 | 225885 | 933564 |
8 | 333117 | 154913 | 373408 | 14887 | 302800 | 665886 | 329226 |
9 | 544280 | 813700 | 337608 | 352208 | *** | 670474 | 761080 |
10 | 688659 | 817415 | 189822 | *** | 343560 | 699910 | 197551 |
11 | 760158 | 725642 | 395767 | 560600 | 635104 | 144539 | 174603 |
12 | 808183 | 626471 | 889278 | 702260 | 960561 | 522034 | 175777 |
13 | 487860 | 162790 | 717310 | 175085 | 964294 | 289981 | 322071 |
14 | 143137 | 620284 | 975793 | *** | 306768 | 890581 | 668146 |
15 | 345895 | 627265 | 398949 | 794620 | 834326 | 286861 | 386468 |
16 | 208028 | 882085 | 115691 | 252407 | 218582 | 634255 | 857442 |
17 | 224946 | 472837 | 256223 | 358753 | 100052 | 116554 | 769255 |
18 | 564152 | 147405 | 828847 | 686840 | 511130 | 327216 | 544098 |
19 | 764905 | 159354 | 745266 | 174170 | 516699 | 236433 | 402226 |
20 | 787893 | 383991 | 468814 | 194677 | 894845 | 332073 | 707363 |
21 | 485061 | 884045 | 109677 | *** | 297771 | 704947 | 463774 |
22 | 782590 | 659102 | 167848 | 802248 | 885989 | 220378 | 689912 |
23 | 607344 | 513210 | 196313 | 467046 | *** | 150650 | 637137 |
24 | 412944 | 813246 | 855556 | *** | 754961 | 216469 | 224091 |
25 | 880359 | 520352 | 177024 | 139570 | 921238 | 318488 | 633955 |
26 | *** | *** | *** | *** | *** | *** | *** |
27 | 890442 | 169418 | 196961 | 805153 | 454524 | 717052 | 208488 |
28 | 805888 | 469597 | 311063 | *** | 840210 | 151451 | 220001 |
29 | 878475 | 759045 | 339343 | 505056 | 623118 | 884555 | 905477 |
30 | 455092 | 923940 | 597021 | 586838 | *** | 444962 | 393750 |
31 | 336057 | 206141 | 846095 | *** | 835865 | 921967 | - |
<< Kerala Lottery January Yearly Charts 2024 >>