November 2018 to 2023 Yearly Charts
November Yearly Charts 2023 - KL Results
Kerala Lottery Result Today |
---|
Lottery Live Results |
November 2018-2023 Yearly Charts
Date | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
1 | 378489 | 856546 | xxx | 334823 | 563796 | 839068 |
2 | 360606 | 726717 | 732140 | 217683 | 942807 | 743048 |
3 | 446235 | 388740 | xxx | 814879 | 822054 | 131102 |
4 | 309562 | 180225 | 267576 | 567732 | 961472 | 532364 |
5 | 209595 | 832714 | xxx | 777953 | 171478 | 435030 |
6 | 349897 | 771712 | 131387 | 622646 | 425997 | 596004 |
7 | 622003 | 183793 | xxx | xxx | 995662 | - |
8 | 467663 | 852996 | xxx | 864242 | 593569 | - |
9 | 822175 | 755615 | 525531 | 589153 | 714468 | - |
10 | 404606 | 529908 | xxx | 591672 | 592984 | - |
11 | 190894 | 598487 | 681417 | 518884 | 244562 | - |
12 | 100154 | 401069 | xxx | 478102 | 554218 | - |
13 | 233579 | 699589 | 786186 | 714158 | 458063 | - |
14 | 361467 | 327465 | xxx | xxx | 116318 | - |
15 | 809075 | 659277 | xxx | 210697 | 865303 | - |
16 | 707567 | 457016 | 299577 | 254783 | 323494 | - |
17 | 340150 | 323582 | xxx | 591807 | 551207 | - |
18 | 706258 | 694776 | 456030 | 111898 | 905961 | - |
19 | 170488 | 691630 | xxx | 157229 | 527624 | - |
20 | 282886 | 684701 | 894706 | 299860 | 110398 | - |
21 | 649047 | 363775 | xxx | 591801 | 879265 | - |
22 | 685478 | 398536 | xxx | 338132 | 177198 | - |
23 | 308604 | 423084 | 312252 | 324197 | 446530 | - |
24 | 713447 | 377352 | xxx | 501490 | 286032 | - |
25 | 314917 | 201900 | 342702 | 721513 | 977265 | - |
26 | 292077 | 412023 | xxx | 273062 | 166104 | - |
27 | 880495 | 874108 | 201323 | 578854 | 937475 | - |
28 | 473415 | 917201 | xxx | xxx | 250912 | - |
29 | 233598 | 567995 | xxx | 796744 | 514179 | - |
30 | 125005 | 261030 | 833912 | 731255 | 293698 | - |
<< Previous Kerala October 2018-2023 Result Chart >>