July Yearly Chart 2018-2023
Kerala Lottery Result Today |
---|
July Yearly Chart 2023
Date | 2023 July | 2022 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
1 | 252671 | 852781 | 186816 | 588442 | 573350 |
2 | 929054 | 554476 | 179847 | 747822 | 301257 |
3 | 499106 | 488801 | 253892 | 564271 | 626495 |
4 | 407917 | 713801 | 167144 | 725598 | 565548 |
5 | 222850 | 609530 | xxx | 597286 | 572158 |
6 | 729568 | 540720 | 164143 | 164938 | 847302 |
7 | 710702 | 669060 | 322513 | 232516 | 458956 |
8 | 368035 | 468856 | 193729 | 516022 | 338824 |
9 | 319431 | 846690 | 557396 | 183646 | 218167 |
10 | 112188 | 210064 | 133208 | 353447 | 877955 |
11 | 799001 | 410286 | 236932 | 218838 | 271408 |
12 | 622799 | 857284 | xxx | 851255 | 165261 |
13 | 180011 | 328316 | 234067 | 734007 | 684908 |
14 | 409163 | 192659 | 223105 | 272025 | 703986 |
15 | 652887 | 165097 | 314042 | 864725 | 366013 |
16 | 232487 | 120827 | 243344 | 605032 | 627947 |
17 | 271752 | 183520 | 255310 | 392935 | 443675 |
18 | 940290 | 634423 | 147295 | 218078 | 422907 |
19 | 632466 | 699259 | xxx | 612172 | 775855 |
20 | 116708 | 680443 | 187835 | 138111 | 786928 |
21 | 737184 | 962218 | 447584 | 632497 | 795993 |
22 | 444543 | 138428 | 197314 | 604008 | 420588 |
23 | 495486 | 772764 | 226176 | 630718 | 208877 |
24 | 168108 | 537904 | 177508 | 492419 | 546799 |
25 | 832474 | 245789 | 476809 | 425030 | 591570 |
26 | 200261 | 211059 | xxx | 809215 | 272011 |
27 | 674851 | 520862 | xxx | 656408 | 751180 |
28 | 265260 | 125221 | 534257 | 388986 | 426395 |
29 | 169699 | 101116 | xxx | 567639 | 500684 |
30 | - | 899709 | 255755 | 262500 | 745070 |
31 | - | 530898 | xxx | 579160 | 284283 |
<< July Yearly Chart 2023 - Kerala Lottery Result >>