January Yearly Chart 2018-2023
Kerala Lottery Result Today |
---|
January Yearly Chart 2023
Date | 2023 Jan. | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
1 | 673215 | 720651 | 673025 | 423449 | 654088 | 505018 |
2 | 697023 | *** | 595246 | 325083 | 123228 | 344936 |
3 | 825245 | 169230 | *** | 845074 | 337108 | 677723 |
4 | 235548 | 599830 | 746417 | 374730 | 627986 | 131820 |
5 | 829783 | 643018 | 648142 | 530997 | 785771 | 198043 |
6 | 129177 | 839676 | 127101 | 461417 | 398072 | 225002 |
7 | 225885 | 617942 | *** | 420180 | 240701 | 776386 |
8 | 665886 | 302800 | 14887 | 373408 | 154913 | 333117 |
9 | 670474 | *** | 352208 | 337608 | 813700 | 544280 |
10 | 699910 | 343560 | *** | 189822 | 817415 | 688659 |
11 | 144539 | 635104 | 560600 | 395767 | 725642 | 760158 |
12 | 522034 | 960561 | 702260 | 889278 | 626471 | 808183 |
13 | 289981 | 964294 | 175085 | 717310 | 162790 | 487860 |
14 | 890581 | 306768 | *** | 975793 | 620284 | 143137 |
15 | 286861 | 834326 | 794620 | 398949 | 627265 | 345895 |
16 | 634255 | 218582 | 252407 | 115691 | 882085 | 208028 |
17 | 116554 | 100052 | 358753 | 256223 | 472837 | 224946 |
18 | 327216 | 511130 | 686840 | 828847 | 147405 | 564152 |
19 | 236433 | 516699 | 174170 | 745266 | 159354 | 764905 |
20 | 332073 | 894845 | 194677 | 468814 | 383991 | 787893 |
21 | 704947 | 297771 | *** | 109677 | 884045 | 485061 |
22 | 220378 | 885989 | 802248 | 167848 | 659102 | 782590 |
23 | 150650 | *** | 467046 | 196313 | 513210 | 607344 |
24 | 216469 | 754961 | *** | 855556 | 813246 | 412944 |
25 | 318488 | 921238 | 139570 | 177024 | 520352 | 880359 |
26 | *** | *** | *** | *** | *** | *** |
27 | 717052 | 454524 | 805153 | 196961 | 169418 | 890442 |
28 | 151451 | 840210 | *** | 311063 | 469597 | 805888 |
29 | 884555 | 623118 | 505056 | 339343 | 759045 | 878475 |
30 | 444962 | *** | 586838 | 597021 | 923940 | 455092 |
31 | 921967 | 835865 | *** | 846095 | 206141 | 336057 |
<< January Yearly Chart 2023 - Kerala Lottery Result >>