April Yearly Chart 2018-2023
April Yearly Chart 2023
Date | 2023 Apr. | 2022 | 2021 | 2019 | 2018 |
---|---|---|---|---|---|
1 | 186093 | 108405 | 719754 | 429914 | 743021 |
2 | 281760 | 605218 | 327140 | 142821 | 465203 |
3 | 149590 | 408275 | 855347 | 618874 | 417915 |
4 | 897532 | 428239 | *** | 807154 | 340483 |
5 | 558473 | 139935 | 417813 | 906485 | 388386 |
6 | 926437 | 564713 | *** | 733747 | 487392 |
7 | 577530 | 269359 | 250249 | 459584 | 533360 |
8 | 105514 | 126759 | 118815 | 325142 | 226158 |
9 | 915617 | 755608 | 748636 | 454156 | 871489 |
10 | 757116 | 129222 | 377016 | 829582 | 341531 |
11 | 637317 | 453882 | *** | 722394 | 473076 |
12 | 283635 | 207078 | 632155 | 497415 | 310069 |
13 | 274506 | 604635 | 249248 | 777849 | 114181 |
14 | 527783 | 436257 | 700466 | 367221 | 889686 |
15 | 245982 | 355748 | 648012 | 100064 | 488939 |
16 | 503494 | 891810 | 447460 | 710595 | 103246 |
17 | 160541 | *** | 783460 | 114810 | 104447 |
18 | 261095 | 758930 | *** | 370247 | *** |
19 | 215003 | 260708 | 478841 | 775296 | 621464 |
20 | 988739 | 410281 | 665851 | 397123 | 212329 |
21 | 454248 | 542625 | 821955 | 862618 | 798544 |
22 | 838002 | 279129 | 275705 | 601492 | 897010 |
23 | 350526 | 748560 | 600751 | 783514 | 357887 |
24 | 186792 | *** | 714922 | 474295 | 756688 |
25 | 154189 | 570104 | *** | 196446 | 436071 |
26 | 596424 | 964771 | 282516 | 632692 | 783964 |
27 | 870227 | 744785 | 690176 | 300421 | 489656 |
28 | 218162 | 679285 | 291742 | 395468 | 748916 |
29 | 767856 | 160353 | 428036 | 396395 | 421555 |
30 | 529705 | 695437 | 664854 | 329254 | 335729 |
<< April Yearly Chart 2023 - Kerala Lottery Result >>