Kerala Lottery April Yearly Charts 2019-2023
2023 Kerala Lottery April Yearly Chart
Today Kerala Lottery chart <- Click Here
Yearly Charts April 2023
Date | 2019 | 2021 | 2022 | 2023 Apr. |
---|---|---|---|---|
1 | 429914 | 719754 | 108405 | 186093 |
2 | 142821 | 327140 | 605218 | 281760 |
3 | 618874 | 855347 | 408275 | 149590 |
4 | 807154 | *** | 428239 | 897532 |
5 | 906485 | 417813 | 139935 | 558473 |
6 | 733747 | *** | 564713 | 926437 |
7 | 459584 | 250249 | 269359 | 577530 |
8 | 325142 | 118815 | 126759 | 105514 |
9 | 454156 | 748636 | 755608 | 915617 |
10 | 829582 | 377016 | 129222 | 757116 |
11 | 722394 | *** | 453882 | 637317 |
12 | 497415 | 632155 | 207078 | 283635 |
13 | 777849 | 249248 | 604635 | 274506 |
14 | 367221 | 700466 | 436257 | 527783 |
15 | 100064 | 648012 | 355748 | 245982 |
16 | 710595 | 447460 | 891810 | 503494 |
17 | 114810 | 783460 | *** | 160541 |
18 | 370247 | *** | 758930 | 261095 |
19 | 775296 | 478841 | 260708 | 215003 |
20 | 397123 | 665851 | 410281 | 988739 |
21 | 862618 | 821955 | 542625 | 454248 |
22 | 601492 | 275705 | 279129 | 838002 |
23 | 783514 | 600751 | 748560 | 350526 |
24 | 474295 | 714922 | *** | 186792 |
25 | 196446 | *** | 570104 | 154189 |
26 | 632692 | 282516 | 964771 | 596424 |
27 | 300421 | 690176 | 744785 | 870227 |
28 | 395468 | 291742 | 679285 | 218162 |
29 | 396395 | 428036 | 160353 | 767856 |
30 | 329254 | 664854 | 695437 | 529705 |
31 | *** | *** | *** | *** |
<< Previous Kerala March 2023 Yearly Chart >>