Prize Structure of Kerala lottery Result 2022
Kerala State Lottery Prize Structure 2022
Fifty Fifty (50-50) Lottery Prize Structure
Fifty Fifty | Prize Details |
---|
1st Prize | ₹ 1,00,00,000/- |
Consolation Prize | ₹ 8000/- |
2nd Prize | ₹ 10,00,000/- |
3rd Prize | ₹ 5,000/- |
4th Prize | ₹ 2,000/- |
5th Prize | ₹ 1,000/- |
6th Prize | ₹ 500/- |
7th Prize | ₹ 100/- |
8th Prize | N/A |
New Bhagyamithra Lottery Prize Structure
Bhagyamithra | Prize Details |
---|
1st Prize | ₹ 5,00,00,000/- |
Consolation Prize | ₹ 25000/- |
2nd Prize | ₹ 10,00,000/- |
3rd Prize | ₹ 2,00,000/- |
4th Prize | ₹ 5,000/- |
5th Prize | ₹ 2,000/- |
6th Prize | ₹ 1,000/- |
7th Prize | ₹ 500/- |
8th Prize | ₹ 300/- |
Win Win, Sthree Sakthi, Akshaya Prize Structure
Prizes | Win Win | Sthree Sakthi | Akshaya |
---|
1st Prize | ₹ 7,500,000/- | ₹ 7,500,000/- | ₹ 7,000,000/- |
Consolation Prize | ₹ 8,000/- | ₹ 8,000/- | ₹ 8,000/- |
2nd Prize | ₹ 500,000/- | ₹ 1,000,000/- | ₹ 500,000/- |
3rd Prize | ₹ 100,000/- | ₹ 5,000/- | ₹ 100,000/- |
4th Prize | ₹ 5,000/- | ₹ 2,000/- | ₹ 5,000/- |
5th Prize | ₹ 2,000/- | ₹ 1,000/- | ₹ 2,000/- |
6th Prize | ₹ 1,000/- | ₹ 500/- | ₹ 1,000/- |
7th Prize | ₹ 500/- | ₹ 200/- | ₹ 500/- |
8th Prize | ₹ 100/- | ₹ 100/- | ₹ 100/- |
Karunya Plus, Nirmal, Karunya Prize Structure
Prizes | Karunya Plus | Nirmal | Karunya |
---|
1st Prize | ₹ 8,000,000/- | Rs.7,000,000/- | ₹ 80,00,000/- |
Consolation Prize | ₹ 8,000/- | Rs.8,000/- | ₹ 8,000/- |
2nd Prize | ₹10,00,000/- | Rs.10,00,000/- | ₹ 5,00,000/- |
3rd Prize | ₹ 100,000/- | Rs.100,000/- | ₹ 100,000/- |
4th Prize | ₹ 5,000/- | Rs.5,000/- | ₹ 5,000/- |
5th Prize | ₹ 1,000/- | Rs.1,000/- | ₹ 2,000/- |
6th Prize | ₹ 500/- | Rs.500/- | ₹ 1,000/- |
7th Prize | Rs.100/- | Rs.100/- | ₹ 500/- |
8th Prize | N/A | N/A | ₹ 100/- |